New Delhi, Delhi
GST No. 07ABKPS2369F1ZD
Call 0794264738286% Response Rate
Send Enquiry








Product Brochure
| Material | LDPE |
| Usage/Application | FMCG Products Packaging |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Readymade |
| Custom Feature | Tear Notch |
| Packaging Type | Carton Box |
We are engaged in offering a wide range of Zip Packaging Pouch to our clients. Our range of all products is widely appreciated by our clients.
Available in Different Sizes
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Piece |
| Base Material | LDPE |
| Size | 6 x 4 Inch |
| Pouch Capacity | 100 gm |
| Application | FMCG Products Packaging |
| Usage/ Application | FMCG Products Packaging |
| Type of Pouch | Standup Pouch |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Digital |
| Pouch Finish | Matte |
View Complete details








Product Brochure
| Base Material | LDPE |
| Size | 8 x 12 Inch |
| Pouch Capacity | 1000 gm |
| Application | FMCG Products Packaging |
| Usage/ Application | FMCG Products Packaging |
| Type of Pouch | Window Pouch |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Digital |
| Pouch Finish | Matte |
View Complete details





Product Brochure
| Material | LDPE |
| Usage/Application | FMCG Products Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Readymade |
| Available Colors | One Side Silver One Side Transparent |
Established in the year 1986, Manish Enterprises is one of the leading Manufacturer, Wholesaler and Trader of Packaging Pouches, Automotive Accessories Packaging Pouches and Food Products Packaging Pouches. We are well-supported by our team of highly skilled professionals who possess rich industry experience. We have deployed a team of highly experienced professionals, and their strong support makes us able to provide the utmost level of satisfaction to our clients.
View Complete details









Product Brochure
| Pouch Capacity | 250 gm |
| Application | Food Packaging |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Plain |
| Pouch Finish | Matte |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Base Material | LDPE |
| Material | LDPE |
| Pouch Capacity | 500 gm |
| Usage/Application | FMCG Products Packaging |
| Application | FMCG Products Packaging |
| Type of Pouch | Standup Pouch |
| Pouch Size | 6*9INCH |
| Pouch Pattern | Plain |
| Printing Technique | Digital |
| Pouch Finish | Matte |
View Complete details







Product Brochure
| Application | FMCG Products Packaging |
| Base Material | BOPP |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Printing Technique | Screen Printing |
| Pouch Lamination | Multi Layer Lamination |
| Country of Origin | Made In India |
View Complete details