Material | Plastic |
Pattern | Printed |
Capacity (gram) | 150 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
We are actively involved in providing an extensive range of C Cut Ferti Zinc Packaging Pouch. Due to high demand, professionals develop these products in varied specifications that meet on client’s demand.
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 10 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 1 Liter |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Edible Oil Packaging |
Weight | 100-150gsm |
*Your information is safe with us.
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 100 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Pattern | Printed |
Material | Plastic |
Capacity (gram) | 150 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Pattern | Printed |
Material | Plastic |
Capacity | 150 Gram |
Thickness | 1.50mm |
Layer | 2 |
Weight | 100-150gsm |
*Your information is safe with us.
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 100 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Thickness | 100-180 Gsm |
Minimum Order Quantity | 15000 Piece |
Pattern | BOTTLE SHAPE |
Design | Printed |
Material | LAMINATED |
Laminated | Yes |
Capacity (Kilogram) | 150ML |
Size | 150ML |
Shape | BOTTLE SHAPE |
Volume (ml) | 150ML |
No. Of Layers | 2 |
Chemical Effect Resistance | No |
Moisture Resistance | No |
Height | 245MM |
Brand | GARMI MATLAB |
Color | TRANSPARENT |
Minimum Order Quantity | 15000 Piece |
Usage/Application | Packaging |
Printing Technique | ROTOGRAVURE |
Layer | 2 |
Material | PP |
Design | Printed |
Size | 125 Ml |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 2500 pcs |
Material | Paper |
Color | Brown |
Usage/Application | Packaging |
Size | 210mm*130mm |
Is It Customized | Non Customized |
Country of Origin | Made in India |
Minimum Order Quantity | 2500 Piece |
Material | 12 mic pet+100 poly |
Size | 290*190mm |
Zip Lock | Yes |
Is It Customized | Non Customized |
Pattern | Printed |
Material | Plastic |
Capacity | 150 Gram |
Weight | 100-150 Gsm |
Thickness | 1.50mm |
*Your information is safe with us.
Pattern | Pouch, Printed |
Type | Printed, Pouch |
Minimum Order Quantity | 2500 Piece |
Material | 12 mic pet+100 poly |
Size | 230*350 mm standy zipper 40+40mm |
Is It Customized | Non Customized |
Minimum Order Quantity | 2500 Piece |
Size | 160*110mm |
Is It Customized | Non Customized |
Material | 12 mic pet+90mic poly |
*Your information is safe with us.
Minimum Order Quantity | 2500 Piece |
Zip Lock | Yes |
Is It Customized | Non Customized |
Minimum Order Quantity | 15000 Piece |
Color | Blue |
Pattern | Printed |
Size | 100 ml |
Material | PVC |
Color Available | Pink,Red,Green,Yellow,White,Blue |
Pattern | Printed |
Material | Plastic |
Weight | 100-150gsm |
Thickness | 1.50mm |
Layer | 2 |
Our firm is a foremost name, involved in providing a diverse range of Cardamom Zip Lock Packaging Pouch. Experts use the advanced techniques to develop this product as per client’s demand.
*Your information is safe with us.
Size | 8 x 10 inch |
Pattern | Printed |
Color | Transparent |
Material | PP |
Minimum Order Quantity | 2500 Piece |
Size | 150X120MM |
Is It Customized | Non Customized |
Color | Transparent |
Material | 12PET+40POLY |
Size | 150X120MM |
Is It Customized | Non Customized |
Color | TRANSPARENT |
Material | 12PET+40POLY |
*Your information is safe with us.
Material | Paper |
Color | Brown |
Size | 210mm*130mm |
Country of Origin | Made in India |
Material | Plastic |
Usage/Application | Packaging |
Size | 220mm*240mm |
Country of Origin | Made in India |
Minimum Order Quantity | 15000 Piece |
Usage/Application | Packaging |
Country of Origin | Made in India |
*Your information is safe with us.
Size | 190*235mm standy zipper standy 40mm |
Material | 12pet+12met+65poly |
Is It Customized | Customized |
Pattern | Printed |
Material | Plastic |
Thickness | 1.50mm |
Weight | 100-150gsm |
Layer | 2 |
We are well-known firm of Biscuit Packaging Pouch. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
Pattern | Printed |
Material | Plastic |
Thickness | 1.50mm |
Weight | 100-150gsm |
Layer | 2 |
Capacity | 50 Gram |
*Your information is safe with us.
Pattern | Printed |
Material | Plastic |
Thickness | 1.50mm |
Weight | 100-150gsm |
Layer | 2 |
Capacity | 100 Gram |
Material | Plastic |
Pattern | Printed |
Thickness | 1.50mm |
Weight | 100-150gsm |
Layer | 2 |
*Your information is safe with us.
Pattern | Printed |
Material | Plastic |
Capacity (gram) | 250 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
We are involved in present an exclusive range of Center Sealed Rice Packaging Pouch. Our products are available in diverse specifications that meet on exact requirements of our patrons.
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 250 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Capacity | 50 Gram |
Weight | 100-150gsm |
Thickness | 1.50mm |
Pattern | Printed |
Material | Plastic |
Layer | 2 |
*Your information is safe with us.
Pattern | Printed |
Capacity (gram) | 250 Gram |
Layer | 2 |
Material | Plastic |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Pattern | Printed |
Material | Plastic |
Capacity (gram) | 150 Gram |
Layer | 3 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Pattern | Printed |
Material | Plastic |
Capacity (gram) | 100 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
*Your information is safe with us.
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 150 Gram |
Layer | 2 |
Thickness (millimetre) | 1.50mm |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Material | Plastic |
Capacity (gram) | 100 Gram |
Pattern | Printed |
Layer | 2 |
Bag Type | Laminated Pouches |
Weight | 100-150gsm |
Thickness (millimetre) | 1.50mm |
Material | Plastic |
Pattern | Printed |
Capacity (gram) | 5 Kg |
Layer | 2 |
Thickness (millimetre) | 3mm |
Bag Type | Laminated Pouches |
Weight | 100-180gsm |
*Your information is safe with us.
Pattern | Printed |
Thickness | 1.50mm |
Weight | 100-150gsm |
Material | Plastic |
Capacity | 250 Gram |
Material | Paper |
Color | Brown |
Size | 230mm*160mm |
Material | Paper |
Color | Brown |
Size | 280mm*190mm |
*Your information is safe with us.